Anglo-Italian Family History Society

Members Interests

This area of the site lists all the surname interests that our members have.  To start looking click on a letter below:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Surname Dates Location Member No.
ABBRUZZESSE 1861- 1883 Valdicomino, Italy 86
ABBRUZZESSE 1861- 1883 Santonato, Italy 86
ACCIARINI 0- 2000 Macerata, Italy 152
ACCIARINI 0- 2000 Tolentino, Italy 152
ACCIARZINI 0- 2000 Tolentino, Italy 152
ACCIARZINI 0- 2000 Macerata, Italy 152
ACHILLINI 1875- 2000 Holborn, UK 340
ACHILLINI 0- 2000 Rivergaro Emilia Agna Region, Italy 340
ACHILLINI 0- 2000 All, UK 33
ACHILLINI 0- 2000 All, Italy 33
ACHILLINI 1875- 2000 St. Lukes, UK 340
AGGIO 0- 2000 Milan, Italy 227
AGGIO 0- 2000 Clerkenwell, UK 227
AGGIO 0- 2000 Florence, Italy 227
Agostini 1800- 2000 Clerkenwell, UK 866
Agostini 0- 2000 all, ITALY 112
Agostini 1800- 2000 Lucca, Italy 866
AIANO 0- 2000 Clerkenwell, UK 510
AIANO 0- 2000 Canterbury, UK 510
AIANY 0- 2000 Lombardy, Italy 510
AICARDI 0- 2000 Preli/Tovos S. Giacomo, Italy 496
AICARDI 0- 2000 Liguria, Italy 496
AICARDI 0- 2000 Imperia, Italy 496
Alberici 0- 2000 Clerkenwell, London, UK 713
ALBORGHETTI 1860- 1900 London, UK 499
ALBORGHETTI 1860- 1900 Holborn, UK 499
ALBORGHETTI 1900- 2000 Bergamo, Italy 499
ALBORGHETTI 1900- 2000 Ambivere, Italy 499
ALDROVANDI 0- 2000 London, UK 437
ALDROVANDI 0- 2000 Bologna, Italy 437
Alfaccias? 0- 1880 Picinisco, Frosinone, Italy 567
ALIVERTI 1860- 2000 all, Como, Italy 12
Allera 0- 1875 Ivrea, Piedmont, Italy 625
Allera 0- 1875 Aosta, Italy 625
Allera 1900- 1920 lambeth, London, England 625
Allera 0- 2000 Haute-savoire, France 625
ALLIETTI 1920- 1950 Gravedona, Italy 329
ALLIETTI 1920- 1950 Como, Italy 329
ALTRIA 0- 2000 All, UK 331
ALTRIA 0- 2000 All, UK 331
ALTRIA 0- 2000 Brevio, Italy 331
ALTRIA 0- 2000 All, Belgium 331
ALTRIA 0- 2000 Aberdeen, UK 331
Altria 1840- 2000 Aberdeen, UK 523
ALTRIA 0- 2000 Lake Como, Italy 331
ALTUCCINI 0- 2000 Frosinone, Italy 262
ALTUCCINI 0- 2000 Picinisco, Italy 262
ALTUCCINI 0- 2000 Fulham, UK 262
ALUTTO 1858- 1898 Como, Italy 118
ALUTTO 1858- 1898 All, Italy 118
ALVERTI 2000- 2000 Como, Italy 12
ALVERTI 1860- 2000 como, Italy 12
ALZAPIEDI 1840- 1880 Borgotaro, Italy 7
ALZAPIEDI 1840- 1880 Valdena, Italy 7
ALZAPIEDI 1840- 1880 All, UK 468
ALZAPIEDI 1840- 1880 All, UK 7
ALZAPIEDI 1840- 1880 All, Italy 7
ALZAPIEDI 1840- 1880 Clerkenwell, UK 7
ALZAPIEDI 1840- 1880 Valdena, Italy 468
ALZAPIEDI 0- 2000 All, Italy 201
ALZAPIEDI 0- 2000 All, UK 201
ALZAPIEDI 1840- 1880 Clerkenwell, UK 468
ALZAPIEDI 1840- 1880 Borgotaro, Italy 468
ALZAPIEDI 1840- 1880 All, Italy 468
AMATA 0- 2000 Lancashire, UK 435
AMATA 0- 2000 Atina, Italy 435
AMATA 0- 2000 Atina, Italy 414
AMATA 0- 2000 Lancashire, UK 414
AMATAO 0- 2000 Atina, Italy 414
AMATAO 0- 2000 Lancashire, UK 435
AMATAO 0- 2000 Atina, Italy 435
AMATAO 0- 2000 Lancashire, UK 414
AMATO 0- 2000 Massalubrense, Italy 504
AMATO 0- 2000 London, UK 504
AMATO 0- 2000 Massalubrense, Italy 229
AMATO 0- 2000 Ravello, Italy 504
AMATO 0- 2000 Maiori, Italy 504
AMATO 0- 2000 Essex, UK 229
AMATO 0- 2000 Essex, UK 504
AMATO 0- 2000 Ravello, Italy 229
AMATO 0- 2000 London, UK 229
AMATO 0- 2000 Amalfi, Italy 504
AMATO 0- 2000 Maiori, Italy 229
AMATO 0- 2000 Amalfi, Italy 229
Amato 1880- 2000 London, UK 126
AMATO 1890- 1930 London, UK 119
Amato 0- 2000 Atina, Italy 730
Amato 1901- 2000 Serino, Italy 752
AMATO 1890- 1930 Islington, UK 119
AMATO 1890- 1930 Hackney, UK 119
AMATO 0- 2000 All, Italy 119
AMATO 0- 2000 All, UK 119
Amato 1800- 1950 Ravello, Scala, Italy 126
AMATO 0- 2000 Atina, Italy 435
AMATO 0- 2000 Frosinone, Italy 435
Amatrudo 0- 1900 Scala, Italy 731
Amatrudo 1900- 2000 Southwark, UK 731
AMODIA 0- 2000 London, UK 189
AMODIA 0- 2000 Tramonti Salerno, Italy 189
AMODIO 0- 2000 London, UK 189
AMODIO 0- 2000 Tramonti Salerno, Italy 189
ANDRADE de COSTA 1800- 2000 All, UK 111
ANDRADE de COSTA 1800- 2000 All, Spain 111
Andreucci 0- 2000 all, Italy 541
ANGELINETTA 0- 2000 Wiltshire, UK 249
ANGELINETTA 0- 2000 Wootton Bassett, Italy 249
ANNONI 1750- 1891 Sussex, UK 443
ANNONI 1750- 1891 Annonay, France 443
Annunziata 0- 1920 Aquilonia, Bari, Italy 557
Antino 0- 2000 Saviano/Nola, Napoli, Italy 672
Antonini 0- 2000 St Giles, UK 744
ANTONIONI 0- 2000 Rusighini di Morfasso, Italy 466
ANTONIONI 0- 2000 Morfasso, Italy 466
ANTONIONI 0- 2000 Bettola, Italy 466
ANTONIONI 0- 2000 Piacenza, Italy 466
Appi 1875- 2000 Clerkenwell, UK 686
ARCHANGELI 0- 2000 Pisteia, Italy 337
Ariea 1890- 2000 Glasgow, UK 881
ARNABOLDI 0- 2000 All, Italy 10
ARNABOLDI 0- 2000 All, Jamaica 10
ARNABOLDI 0- 2000 All, UK 10
ARNOLDI 0- 2000 London, UK 363
ARNOLDI 0- 2000 Holborn, UK 363
ARPENA 1850- 2000 Islington, UK 319
ARPENA 1850- 2000 London, UK 319
Arpino 1831- 2000 Minori, Italy 645
Arpino 1887- 2000 Holborn, Clerkenwell, England 645
ARQUATI 855- 2000 London, UK 17
ARQUATI 855- 2000 Iggio, Italy 17
ARRIGO 1800- 2000 Como, Italy 12
ARRIGONI 1800- 2000 COMO, ITALY 669
Arrigoni 1850- 1870 Hatton Garden, London, uk 669
ARTARIA 0- 2000 All, UK 331
ARTARIA 0- 2000 Aberdeen, UK 331
ARTARIA 0- 2000 All, Belgium 331
ARTARIA 0- 2000 All, UK 331
ARTARIA 0- 2000 Brevio, Italy 331
ARTARIA 0- 2000 Lombardy, Italy 331
ARTARIA 0- 2000 Lake Como, Italy 331
Aspa 1700- 2000 Messina Naples, Italy 740
Assirati 0- 2000 all, UK 907
Assirati 0- 2000 Clerkenwell, UK 650
Assirati 0- 2000 all, Italy 650
Assirati 1880- 2000 Clerkenwell, UK 665
Assirati 0- 2000 Bardi, Italy 665
Assirati 0- 2000 Casanova, Italy 665
ASSIRATTI 1830- 1930 All, UK 251
ASSIRATTI 1830- 1930 Bardi, Italy 251
ASSIRATTI 1830- 1930 Gwent, Wales 251
ASSIRATTI 1830- 1930 Turin, Italy 251
ASSIRATTI 1830- 1930 Glamorgan, UK 251
AVICO 0- 2000 Liguria, Italy 411
AVICO 0- 2000 Soho, UK 411
AVICO 0- 2000 Puglia, Italy 411
AVICO 0- 2000 Pinerolo, Italy 411
AVICO 0- 2000 Piedmonte, Italy 411
AVICO 0- 2000 London, UK 411
Azario 0- 2000 Streatham, UK 859
Azzempamber 0- 2000 Florence, Italy 908