Anglo-Italian Family History Society

Members Interests

This area of the site lists all the surname interests that our members have.  To start looking click on a letter below:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Surname Dates Location Member No.
La Rocca 1810- 2000 Sora, Italy 473
LADZARUS 0- 2000 All, UK 165
LADZARUS 0- 2000 All, Italy 165
LADZRIE 0- 2000 All, UK 165
LADZRIE 0- 2000 All, Italy 165
Landa 0- 2000 all, Italy 112
LANDI 1840- 1898 Vercelli, Italy 109
LANDI 1840- 1898 All, Italy 109
LANDO 1850- 2000 Genoa, Italy 441
LANDO 1850- 2000 Biggar, UK 441
LANDO 1850- 2000 Biggar, UK 382
LANDO 1850- 2000 Genoa, Italy 382
LANDO 1850- 2000 All, UK 382
LANDO 1850- 2000 All, UK 441
LANDUCCI 0- 2000 Cambridge, UK 398
LANDUCCI 0- 2000 London, UK 398
LANDUCCI 0- 2000 Lucca, Italy 398
LANDUCCI 0- 2000 Tuscany, Italy 398
LANNA 0- 2000 Cassino, Frosinone, Italy 18
LANNA 1905- 2000 Liverpool, UK 18
LANNI 0- 2000 Villa Latina, Italy 420
LANNI 0- 2000 Frosinone, Italy 420
LANSALLO 0- 2000 Piedmonte, Italy 411
LANSALLO 0- 2000 Pinerolo, Italy 411
Laraman 0- 2000 Whitstable, Kent, UK 879
LARKIN 0- 2000 London, UK 332
LARKIN 0- 2000 Middlesex, UK 332
LAROSA 0- 2000 Reggio Calabria, Italy 472
LAROSA 0- 2000 Antonimina, Italy 472
LAROSA 0- 2000 All, UK 472
Latoria 1848- 1900 Wolverhampton, UK 772
LAVERELLO 0- 1848 Camogli, Italy 300
LAVERIA 0- 2000 All, UK 479
LAVERIA 0- 2000 All, UK 309
LAVERIA 0- 2000 All, Italy 203
LAVERIA 0- 2000 All, UK 203
LAVERIA 0- 2000 Clerkenwell, UK 479
LAVERIA 0- 2000 All, Italy 309
LAVERIA 0- 2000 Clerkenwell, UK 309
LAVERIA 0- 2000 Clerkenwell, UK 203
LAVERIA 0- 2000 All, Italy 479
LAVERNO 0- 2000 London, UK 345
LAVERNO 0- 2000 Livorno, Italy 345
LAVERNO 0- 2000 Tuscany, Italy 345
LAXARISKI 0- 2000 All, Italy 241
LAXARISKI 0- 2000 All, UK 241
LAZZARESCHI 0- 2000 All, UK 241
LAZZARESCHI 0- 2000 All, Italy 241
LAZZARI 0- 2000 All, Italy 165
LAZZARI 0- 2000 All, UK 165
LAZZARICHI 0- 2000 All, Italy 241
LAZZARICHI 0- 2000 All, UK 241
LAZZARISCHI 0- 2000 All, UK 241
LAZZARISCHI 0- 2000 All, Italy 241
LEBALDI 0- 2000 Clerkenwell, UK 428
LEBALDI 0- 2000 Genoa, Italy 428
LEGATTI 0- 2000 Morfasso, Italy 428
LEGATTI 0- 2000 Piacenza, Italy 428
LEGATTI 0- 2000 Clerkenwell, UK 428
LEONARDI 1850- 2000 Clerkenwell, UK 137
LEONARDI 1850- 2000 Atina, Italy 137
LEONARDI 1850- 2000 Frosinone, Italy 137
LEONIE 0- 2000 All, UK 403
LEONIE 0- 2000 All, Italy 403
LERTORA 0- 2000 Genova, Italy 206
Lertora 1800- 2000 All, UK 836
LERTORA 0- 2000 Certenoli, Italy 206
Lertora 1750- 2000 Liguria, Italy 836
LERTORA 0- 2000 San Columbano, Italy 206
Lertora 1790- 2000 Liguria, Italy 772
Lertora/Latore 1848- 2000 Wolverhampton, UK 772
Lertoria 1848- 1900 Wolverhampton, UK 772
Levaggi 0- 2000 Genoa, Liguria, Italy 833
Levaggi 1870- 2000 Northern England, UK 833
LEVERIA 0- 2000 All, UK 309
LEVERIA 0- 2000 All, Italy 309
LEVERIA 0- 2000 Clerkenwell, UK 479
LEVERIA 0- 2000 All, Italy 479
LEVERIA 0- 2000 Clerkenwell, UK 309
LEVERIA 0- 2000 All, Italy 203
LEVERIA 0- 2000 Clerkenwell, UK 203
LEVERIA 0- 2000 All, UK 203
LEVERIA 0- 2000 All, UK 479
LEVEROTTI 0- 2000 Ischia, Italy 220
LIAN 0- 2000 Friuli, Italy 257
LIAN 0- 2000 Marano Lagunare, Italy 257
Lignola 1885- 2000 Camberwell, UK 668
Lignola 1872- 2000 Ravello, Sicily, Italy 668
LIVERMORE 1800- 1840 Honiton, UK 214
LIVERMORE 1800- 1840 Devon, UK 214
Lombardozzi 1833- 2000 Sora, Italy 473
LOMBARDY 0- 2000 Nottinghamshire, UK 173
LORENTE 0- 2000 All, Italy 365
LORENTE 0- 2000 All, UK 365
Lotardi 0- 2000 All, Italy 27
Lotardi 0- 2000 All, UK 27
Lothardi 0- 2000 All, Italy 27
Lothardi 0- 2000 All, UK 27
LOVATI 0- 1800 Villora, Italy 35
LOVATI 0- 1800 Varsi Parma, Italy 35
LUCASSI 1780- 1820 Luca, Italy 159
LUCASSI 1780- 1820 Tuscany, Italy 159
LUCASSI 1780- 1820 Gloucestershire, UK 159
LUCASSI 1780- 1820 Bristol, UK 159
LUCASSI 0- 2000 Tuscany, Italy 138
LUCASSI 0- 2000 Luca, Italy 138
LUCASSI 0- 2000 Bristol, UK 138
Lucchesi 0- 2000 Lucca, Italy 618
Lucchi 0- 2000 Berceto, Italy 613
LUCENTE 0- 2000 All, Italy 296
LUCENTE 0- 2000 Liverpool, UK 296
LUCENTI 0- 2000 All, Italy 296
LUCENTI 0- 2000 Liverpool, UK 296
LUCHESSI 0- 2000 Luca, Italy 138
LUCHESSI 1780- 1820 Tuscany, Italy 159
LUCHESSI 1780- 1820 Luca, Italy 159
LUCHESSI 1780- 1820 Gloucestershire, UK 159
LUCHESSI 1780- 1820 Bristol, UK 159
LUCHESSI 0- 2000 Tuscany, Italy 138
LUCHESSI 0- 2000 Bristol, UK 138
LUCIBELLO 0- 2000 Campania, Italy 175
LUCIBELLO 0- 2000 Clerkenwell, UK 175
LUCIBELLO 0- 2000 Amalifi, Italy 175
LUCINI 1841- 1860 Holborn, UK 76
LUCINI 1841- 1860 London, UK 76
Lucini 1830- 1900 Holborn, UK 818
LUCINI 1841- 1860 Saffron Hill, UK 76
Lucioni 0- 2000 London, UK 576
Lucioni 0- 2000 Mozzate, Como, Italy 576
Lucioni 0- 2000 Clerkenwell, UK 576
Lusardi 1700- 1800 Tuscany, Emilia Romagna, Italy 803
Lusardi 0- 2000 Bratta, Italy 843
Lusardi 1850- 2000 Clerkenwell, UK 843
Luvaglio 0- 2000 Napoli, Italy 526
Luvaglio 0- 2000 London, UK 526
LUVERIRI 0- 2000 Clerkenwell, UK 309
LUVERIRI 0- 2000 All, UK 479
LUVERIRI 0- 2000 All, Italy 309
LUVERIRI 0- 2000 All, UK 309
LUVERIRI 0- 2000 All, Italy 479
LUVERIRI 0- 2000 Clerkenwell, UK 479
LUVERIRI 0- 2000 All, UK 203
LUVERIRI 0- 2000 Clerkenwell, UK 203
LUVERIRI 0- 2000 All, Italy 203
LUVIERI 0- 2000 Clerkenwell, UK 479
LUVIERI 0- 2000 All, UK 479
LUVIERI 0- 2000 Clerkenwell, UK 309
LUVIERI 0- 2000 All, Italy 309
LUVIERI 0- 2000 All, UK 309
LUVIERI 0- 2000 All, Italy 479
LUVIERI 0- 2000 All, Italy 203
LUVIERI 0- 2000 Clerkenwell, UK 203
LUVIERI 0- 2000 All, UK 203
LUZZARESKI 0- 2000 All, UK 241
LUZZARESKI 0- 2000 All, Italy 241